Partners Map
This map shows the distribution of Eurodeer partners and study areas.
The Institutes that contribute with data and specific expertise on roe deer movement analysis and ecology are:
Research group | Year joined | Country | research_group_name | Institution | Webpage |
---|---|---|---|---|---|
UniHES-SO | 2013 | Switzerland | University of Applied Sciences of West Switzerland (HES-SO) | University of Applied Sciences of West Switzerland (HES-SO) | https://www.hes-so.ch/ |
UniLyon1 | 2012 | France | Claude Bernard Lyon 1 University, Laboratory of Biometry and Evolutionary Biology | Claude Bernard Lyon 1 University | https://www.cebc.cnrs.fr/?lang=en |
UniOslo | 2009 | Norway | University of Oslo, Department of Biology | University of Oslo | https://www.mn.uio.no/ibv/english/ |
StelvioNP | 2013 | Italy | Stelvio Stilfserjoch National Park (PNS) | Stelvio Stilfserjoch National Park (PNS) | https://www.parconazionale-stelvio.it/en/stelvio-national-park.html |
UniSiena | 2009 | Italy | University of Siena, Department of Life Sciences | University of Siena | https://www.dsfta.unisi.it/en |
UniFi-DAGRI | 2021 | Italy | University of Florence - Department of Agri-food Production and Environmental Sciences | University of Florence - Department of Agri-food Production and Environmental Sciences | https://www.dagri.unifi.it/ |
BerchtesgadenNP | 2022 | Germany | Berchtesgaden National Park | Berchtesgaden National Park | https://www.nationalpark-berchtesgaden.bayern.de/ |
ISPRA | 2009 | Italy | Institute for Environmental Protection and Research - ISPRA | Institute for Environmental Protection and Research - ISPRA | https://www.isprambiente.gov.it/en/ISPRA |
UniAveiro | 2009 | Portugal | Department of Biology & CESAM, University of Aveiro | University of Aveiro | http://www.cesam.ua.pt/ |
CNR-ISC | 2012 | Italy | National Research Council (CNR), Institute for Complex Systems (ISC) | National Research Council (CNR) | https://www.isc.cnr.it/ |
UniSwansea | 2013 | United Kingdom | Swansea University, Department of Biosciences | Swansea University | https://www.swansea.ac.uk/bioscience/ |
ERICo | 2009 | Slovenia | Environmental Protection College (EPC) | Ecological Research and Industrial Cooperation (ERICo) | https://www.vsvo.si/about-us/vizija-in-poslanstvo/?lang=en |
SumavaNP | 2009 | Czech Republic | Sumava National Park | Sumava National Park | http://www.npsumava.cz/en/ |
IND_RC | 2018 | Ireland | Wildlife Ecological and Osteological Consultancy | Wildlife Ecological and Osteological Consultancy | |
CDV | 2021 | Czech Republic | Centrum dopravního výzkumu, v. v. i. - CDV Transport Research Centre | Centrum dopravního výzkumu, v. v. i. - CDV Transport Research Centre | https://www.cdv.cz/en/ |
UniZurich | 2010 | Switzerland | University of Zurich, Institute of Evolutionary Biology and Environmental Studies | University of Zurich | https://www.ieu.uzh.ch/en.html |
CRI-FEM | 2008 | Italy | Edmund Mach Foundation (FEM), Research and Innovation Centre | Edmund Mach Foundation (FEM) | http://www.fmach.it/eng/CRI |
INBO | 2009 | Belgium | Research Institute for Wildlife and Forest (INBO) | Research Institute for Wildlife and Forest (INBO) | https://www.gbif.org/publisher/1cd669d0-80ea-11de-a9d0-f1765f95f18b |
BFNP | 2008 | Germany | Bavarian Forest National Park | Bavarian Forest National Park | http://www.nationalpark-bayerischer-wald.de/english/ |
DEMNA | 2015 | Belgium | Department of Study of the Natural and Agricultural Environment (DEMNA) | Department of Study of the Natural and Agricultural Environment (DEMNA) | http://environnement.wallonie.be/administration/demna.htm |
UniZagreb_Agri | 2019 | Croatia | University of Zagreb, Faculty of Agriculture | University of Zagreb | http://www.unizg.hr/homepage/ |
UniSLU-WRAM | 2014 | Sweden | Swedish University of Agricultural Sciences (SLU), Umea Center for Wireless Remote Animal Monitoring (UC-WRAM) | Swedish University of Agricultural Sciences (SLU) | https://www.slu.se/wram/ |
BAS | 2017 | Bulgaria | Bulgarian Academy of Science, Institute of Biodiversity and Ecosystem Research | Bulgarian Academy of Science | http://www.iber.bas.bg/?q=en |
UniLjubljana | 2017 | Slovenia | University of Ljubljana, Biotechnical Faculty, Department for forestry | University of Ljubljana | https://www.bf.uni-lj.si/dekanat/novosti/ |
UniDublin-LWEB | 2017 | Ireland | University College Dublin, School of Biology and Environmental Science, Laboratory of Wildlife Ecology and Behaviour | University College Dublin | https://sites.google.com/ucd.ie/wildl-ecol-behav-at-ucd |
UvAIBED | 2018 | The Netherlands | University of Amsterdam (UvA), Institute for Biodiversity and Ecosystem Dynamics (IBED) | University of Amsterdam (UvA) | https://ibed.uva.nl/ |
AUTH-ZooLab | 2020 | Greece | Aristotle University of Thessaloniki, School of Biology, Department of Zoology, Laboratory of Zoology | Aristotle University of Thessaloniki | https://www.auth.gr/en |
UniDublin-SMS | 2020 | Ireland | University College Dublin, School of Mathematics and Statistics | University College Dublin | https://www.ucd.ie/mathstat/ |
WUR | 2017 | The Netherlands | Wageningen University, Department of Environmental Sciences | Wageningen University | https://research.wur.nl/en/organisations/department-of-environmental-sciences |
LWF | 2018 | Germany | Bavarian State Institute of Forestry | Bavarian State Institute of Forestry | https://www.lwf.bayern.de/service/lwf/007786/index.php |
UniZHAW | 2013 | Switzerland | Zurich University of Applied Sciences (ZHAW), Wildlife Management (WILMA) | Zurich University of Applied Sciences (ZHAW) | https://www.zhaw.ch/en/lsfm/institutes-centres/iunr/ecosystems-and-biodiversity/wild-animal-management/ |
GCRI | 2017 | Czech Republic | Czech Academy of Sciences, Global Change Research Institute | Czech Academy of Sciences | https://www.czechglobe.cz/en/ |
UniPrague | 2017 | Czech Republic | Czech University of life sciences, Department of Game Management and Wildlife Biology | Czech University of life sciences | https://www.fld.czu.cz/en/r-9413-departments/r-9473-departments/r-10411-department-of-game-management-and-wildlife-biology |
D.R.E.Am. Italia | 2009 | Italy | Research, Ecology and Environment Dimension (D.R.E.Am. Italia) | Research, Ecology and Environment Dimension (D.R.E.Am. Italia) | http://www.dream-italia.it/ |
OFB | 2012 | France | French Office for Biodiversity (OFB) | French Office for Biodiversity (OFB) | https://ofb.gouv.fr/documentation/french-biodiversity-agency-presentation |
FVA | 2011 | Germany | Forest Research Institute Baden-Wuerttemberg (FVA) | Forest Research Institute Baden-Wuerttemberg (FVA) | https://www.fva-bw.de/startseite |
UniBC-WoRCS | 2020 | Canada | The University of British Columbia, Working on Restoring Connectivity and Sustainability Lab | The University of British Columbia | http://ires.ubc.ca/ |
UniBangor | 2021 | United Kingdom | School of Natural Sciences Bangor University | Bangor University | https://www.bangor.ac.uk/ |
MRI | 2011 | Poland | Mammal Research Institute Bialowieza (MRI) | Mammal Research Institute Bialowieza (MRI) | http://www.zbs.bialowieza.pl/ |
UniPadova-DAFNAE | 2009 | Italy | University of Padua, DAFNAE Department | University of Padua, DAFNAE Department | https://www.dafnae.unipd.it/en/ |
NINA | 2009 | Norway | Norwegian Institute for Nature Research (NINA) | Norwegian Institute for Nature Research (NINA) | http://www.nina.no/english/Home |
CNRS/CEBC | 2008 | France | National Centre for Scientific Research (CNRS), Centre for Biological Studies of Chizé (CEBC) | National Centre for Scientific Research (CNRS) | https://lbbe.univ-lyon1.fr/?lang=en |
IZW | 2008 | Germany | Leibniz-Institute for Zoo and Wildlife Research (IZW), Berlin | Leibniz-Institute for Zoo and Wildlife Research (IZW) | http://www.izw-berlin.de/ |
IWGD | 2014 | Germany | Institute for Wildlife Biology of Göttingen and Dresden (IWDG) | Institute for Wildlife Biology of Göttingen and Dresden (IWDG) | https://www.uni-goettingen.de/en/1.html |
UniSopron | 2015 | Hungary | University of Sopron, Institute of Wildlife Management and Wildlife Biology | University of Sopron | http://www.uniwest.hu/index.php/458/?&L=4 |
UniBoku | 2011 | Austria | University of Natural Resources and Life Sciences (Boku) | University of Natural Resources and Life Sciences (Boku) | https://boku.ac.at/ |
UniSLU-Grimsoe | 2008 | Sweden | Swedish University of Agricultural Sciences (SLU), Department of Ecology, Grimsö Wildlife Research Station | Swedish University of Agricultural Sciences (SLU) | http://www.slu.se/ecology/wildlifeecology |
UniAarhus | 2013 | Denmark | Aarhus University, Department of Bioscence, Wildlife Ecology and Biodiversity | Aarhus University | https://kandidat.au.dk/en/ |
CEFS-INRAE | 2009 | France | National Research Institute for Agriculture, Food and the Environment (INRAE), Wildlife, Behaviour and Ecology Research Unit (CEFS) | National Research Institute for Agriculture, Food and the Environment (INRAE) | http://institut.inra.fr/en |
The distribution by country in this graph highlights the pure pan-European nature of our project.
We started in 2008 with 5 groups joining the EURODEER/EUREDDEER network, and you can see in the graph below how much and how fast the network grew!
The project is open to further contributions and affiliations!